Project competition
Award! Best Horizon 2020 project in NMBP
Horizon 2020 projects in NMBP are invited to showcase their results, concepts and demos at EuroNanoForum 2019.
During the EuroNanoForum 2019 conference, the projects will be evaluated and the winner will be awarded.
If interested, please book an exhibition stand package. In case you want to present only a poster, please submit an abstract via the online registration form (Poster section). Please use the title format “H2020 – project title”!
For further information, please contact [email protected]
H2020/NMBP Project contest – Posters & Exhibition
Project ID | Type of presentation | First Name | Last Name | Institution | Country | Project title |
---|---|---|---|---|---|---|
H 01 | poster | Panteleimon | Panagiotou | Bavarian Research Alliance | Germany | H2020 - INNOVIP |
H 02 | poster | Jeromy | Snel | LEITAT Technological Center | Spain | H2020 - LISA |
H 03 | poster | Elena | Melotti | BEWARRANT SPRL | Belgium | H2020 - NEXTOWER Project (GA 721045) : Advanced materials solutions for high temperature heat storage block in concentrated solar power (CSP) tower systems |
H 04 | poster | Dumitru | Ulieru | SITEX 45 SRL | Romania | H2020- NANOGENTOOLS: DEVELOPING AND IMPLEMENTATION OF A NEW GENERATION OF NANOSAFETY ASSESSMENT TOOLS |
H 05 | poster | Jelena | Aleksic | United Kingdom | United Kingdom | H2020 - M3DLoC - Additive Manufacturing of 3D Microfluidic MEMS for Lab-on-a-Chip applications |
H 06 | poster | Isella | Vicini | Warrant Hub S.p.A. | Italy | H2020-GIOTTO: Active aGeIng and Osteoporosis, the next challenge for smarT nanobiOmaterials and 3D technologies |
H 07 | poster | Isella | Vicini | WARRANT HUB S.P.A. | Italy | H2020- SMARTFAN Smart by Design and Intelligent by Architecture Nanocomposites Materials |
H 08 | poster | Bojan | Boskovic | Cambridge Nanomaterials Technology Ltd | United Kingdom | H2020 - OYSTER |
H 09 | poster | Ferrran | Marti | AIMPLAS | Spain | 2020-NEMOSINE-Innovative packaging solutions for storage and conservation of 20th century cultural heritage of artefacts based on cellulose derivativ |
H 10 | poster | Mark | Morrison | OPTIMAT | United Kingdom |
H2020 – NANORIGO: a Risk Governance Framework and Council for Nanomaterials and Nano-enabled Products |
H11 | poster | David | Schmid | CSEM SA | Switzerland | H2020 - ACEnano: Characterization of nanomaterials for risk assessment – sample prep for solubility |
H11 | expo & stand B18-B20 | Andrew | Chetwynd | University of Birmingham | United Kingdom | H2020 - ACEnano: Characterization of nanomaterials for risk assessment – sample prep for solubility |
H12 | Poster | Rudolf | Reither | ENAS | Germany | H2020-BIORIMA - Biomaterial Risk Management |
H13 | poster & | Shareen | Doak | Swansea University | United Kingdom | H2020- PATROLS: Physiologically Anchored Tools for Realistic nanOmateriaL hazard aSsessment |
H14
| poster | Martin | Himly | University of Salzburg | Austria | H2020 Nano NanoCommons- Online training tools for nanosafety assessment – NanoCommons for researchers and safety assessors in industry, academia and regulatory authorities |
H14 | Expo- stands B 18-20 | Iseult Anastasios | Lynch Papadiamantis | University of Birmingham | United Kingdom | H2020 Nano NanoCommons- Online training tools for nanosafety assessment – NanoCommons for researchers and safety assessors in industry, academia and regulatory authorities |
H15 | poster & expo | Vicki | Stone | Heriot-Watt University | United Kingdom | H2020 GRACIOUS: Grouping, Read-Across, CharacterIsation and classificatiOn framework for regUlatory risk assessment of manufactured nanomaterials and Safer design of nano-enabled products |
H 16 | expo | Nanosafety Cluster | caLIBRAte, |
|||
H 17 | expo | Nanosafety Cluster | Gov4Nano |
|||
H 18 | expo | Nanosafety Cluster | LORCENIS |
|||
H 19 | expo | Nanosafety Cluster | ModComp |
|||
H 20 | expo | Nanosafety Cluster | nanoFASE |
|||
H 21 | expo | Nanosafety Cluster | NanoInformaTIX |
|||
H 22 | expo | Nanosafety Cluster |
|
|
| NECOMADA |
H 23 | expo | Nanosafety Cluster |
|
|
| npscope |
H 24 | expo | Nanosafety Cluster |
|
|
| nTRACK |
H 25 | expo | Nanosafety Cluster |
|
|
| RISKGONE |
H 26 | expo | Nanosafety Cluster |
|
|
| SmartNanoTox |
H 27 | Expo- stands B 10 | Alexandros Zoikis | Karathanasis | Creative Nano PC | Greece | PROCETS: Protective Composite Coatings via Electrodeposition ad Thermal Spraying |
H 28 | poster | Michela | Candotti | CUPIDO | ||
H 29 | poster | Maria | Parco | C3HARME |