Posters
Best poster contest
Abstract ID | First Name | Last Name | Institution | Country | Paper title |
---|---|---|---|---|---|
P001 | Jorge | Mejia | University of Namur | Belgium | SIAM technological platform for surface and nanomaterials characterization |
P002 | ANASTASIA | GKIKA | IRES - Innovation in Research&Engineering Solutions | Greece | Combining LCC and LCA for sustainability assessment in nanoenhanced high performance composites |
P003 | Pascu | Razvan | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | A new promising technology based on wide band gap semiconductors for a better reliability and cost--effectiveness |
P004 | Salim | Kermadi | The Research Centre in Semiconductor Technology for Energetics (CRTSE) | Algeria | Chemical bath deposited Al-doped ZnS thin films: Effect of Al content on their structural and optical properties |
P005 | Panagiotis - Theodoros | Karagiannis | Innovation in Research & Engineering Solutions (IRES) | Greece | Towards novel exposure and risk assessment techniques for nanomaterials |
P006 | Elias | Koumoulos | IRES | Belgium | Using a Data Management Plan for Materials Characterisation: the case of Nanoindentation |
P007 | Anca-Ionela | Istrate | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Calcium/aluminum co-doped zinc oxide thin films synthesized by RF–magnetron sputtering and diffusion |
P008 | Seong | Choi | Research Center for Nanobio Science, SunMoon Univ. | Korea South | Plasmonic Nanopore Slit array fabrication for Single molecule analysis |
P009 | Loïc | BURR | CSEM | Switzerland | Hydrophobicity of nanomaterials measurements for risk assessment |
P010 | Nicolae | VARACHIU | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Approaches and methodologies accelerating the way from R&D labs to fabrication & market success (TRL9); does it apply to nanotechnologies too? |
P011 | Sara | Vinklatova | Leitat Technological Center | Spain | GENESIS: High performance MOF and IPOSS enhanced membrane systems as next generation CO2 capture technologies |
P012 | Alvaro | Cristobal | LEITAT Technological Center | Spain | n-Track: Multimodal nanoparticles for structural and functional tracking of stem cell therapy on muscle regeneration |
P013 | Alexandra Maria Isabel | Trefilov | National Institute for Laser, Plasma and Radiation Physics - INFLPR | Romania | Lase-induced Graphene as Microporous Layer in PEM Fuel Cells |
P014 | Teodora | Malaeru | INCDIE ICPE-CA | Romania | Synthesis of SiO2 nanoparticles via the sonochemical sol-gel process |
P015 | Nathan | Bossa | Leitat | Spain | GUIDEnano as a key risk assessment tool to be integrated into the NanoCommons e-infrastructure Platform |
P016 | Andreas | Jupe | Fraunhofer Institute for Microelectronic Circuits and Systems | Germany | ALD 3D-nanosensors on CMOS compatible substrates |
P017 | Nico | Riemann | Bavarian Research Alliance GmbH | Germany | BayFOR support for European funding |
P018 | Vincent | Jamier | LEITAT | Spain | IN-POWER: Advanced Materials technologies to quadruple the Concentrated Solar Thermal current Power Generation |
P019 | Enrico | Ferrari | University of Lincoln | United Kingdom | Plug and play decoration of gold nanoparticles with recombinant proteins |
P020 | Alexandra Angela | Vlad | 1National Institute for Lasers, Plasma and Radiation Physics | Romania | Functional Layered Double Hydroxides (LDHs) thin films obtained by laser techniques |
P021 | VESNA | BUTINAR | JOZEF STEFAN INSTITUTE | Slovenia | Advanced Materials and Nanotechnologies to boost innovation and shape the future - Examples from Slovenia |
P022 | Rovena-Veronica | Pascu | National Institute for Laser Plasma and Radiation | Romania | Bilayer Al2O3/ 40Ni-YSZ Thin Films Electrode Materials Prepared by Pulsed Laser Deposition |
P023 | Lucian | Farcal | Edelweiss Connect GmbH | Switzerland | ACEnano knowledge infrastructure to support data collection, methods optimisation and knowledge sharing in the area of physicochemical characterisation of nanomaterials |
P024 | Oihane | Ibarrola | Biopraxis Research AIE | Spain | Optimization and ISO scale-up of magnetic nanoparticles. |
P025 | Vitaly | Zubialevich | Tyndall National Institute | Ireland (Republic) | Fabrication of dense arrays of GaN nanocolumns by a hybrid top-down–regrowth approach |
P026 | Octavian | Buiu | National R&D Institute for Microtechnologies | Romania | CHEMIRESISTIVE HUMIDITY SENSORS BASED ON OXIDIZED NANOCARBON MATERIALS |
P027 | Andreas | Falk | BioNanoNet Forschungsgesellschaft mbH | Austria | Fabrication of bioanalytical microfluidic lab-on-chip devices by roll-to-roll (R2R) nanoimprinting |
P028 | Ana | Valero | CIC nanoGUNE | Spain | Innovative products based on Photonics & Bionanotechnology |
P029 | Rodica | Plugaru | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Toward oxide electronics by advanced structure design, processing and characterization |
P030 | Ludmila Otilia | Cinteza | University of Bucharest, Physical Chemistry Department | Romania | Multifunctional coatings based on metallic and metal oxide nanoparticles |
P031 | Angela | Kampfer | IUF – Leibniz Research Institute for Environmental Medicine | Germany | Development of multicellular 3D in vitro models of the gut and their application in the hazard assessment of engineered nanomaterials |
P032 | Anastasios | Papadiamantis | University of Birmingham | United Kingdom | The relationship between FAIR data and data driven innovation in nanosafety research. Disruptive or disrupted? |
P033 | Martin | Kormunda | J. E. Purkyne University | Czech Republic | Transparent conductive Sn:ZnOx coatings prepared by magnetron sputtering at low temperature |
P034 | Raluca | Gavrila | National Institute for R&D in Microtechnologies - IMT Bucharest | Romania | Using SPM as a process diagnosing tool at the IMT- MINAFAB technological facility of IMT Bucharest |
P035 | Steliana | RODINO | INCDSB | Romania | IMPACT OF BIOGENIC NANOPARTICLES ON FUTURE BIOECONOMY |
P036 | Marian | BUTU | INCDSB | Romania | GREEN SYNTHESIS OF SILVER NANOPARTICLES AND THEIR PRESERVATION EFFECT ON FRESH FRUITS |
P037 | Alina | BUTU | INCDSB | Romania | APPLICATION OF NANOPARTICLES IN SHELF LIFE EXTENSION OF VEGETABLES AND FRUITS |
P038 | Andreea | Matei | National Institute for Lasers, Plasma, and Radiation Physics | Romania | Wettability properties of lamellar thin films obtained via laser methods |
P039 | Melissa | Saibene | LIST | Luxembourg | A complex 3D tetra-culture alveolar model to study the toxicological effects of gold nanoparticle suspensions |
P040 | Carmen | Moldovan | IMT | Romania | Piezoelectric energy harvester for environmental applications |
P041 | Anneliese | Pönninger | EV Group (EVG) | Austria | Wafer Level Nanoimprint Lithography Enabling Novel Photonic Devices |
P042 | Stephan | Abermann | AIT - Austrian Institute of Technology | Austria | Thin film- and Nano-technology for future solar-driven energy conversion systems |
P043 | Jaime | Ochoa | FUNDACIÓN CIDETEC | Spain | Innovative and Smart Printed Electronics based on Multifunctionalized Paper: from Smart Labelling to Point of Care Bioplatforms |
P044 | Mirela | Suchea | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Photocatalytic metal oxide materials for air purification applications |
P045 | Petronela | Pascariu | ”Petru Poni” Institute of Macromolecular Chemistry | Romania | Photocatalytic activity of rare earth (La, Er, Sm) doped ZnO nanostructures under UV irradiation for Congo-Red dye degradation |
P046 | Mirela Maria | Codescu | R&D National Institute for Electrical Engineering ICPE-CA | Romania | Investigation of Crystalline and Magnetic Properties of Nanostructured Ferrites, Hardened by Exchange Interactions |
P047 | Antonio Marian | Radoi | IMT Bucharest | Romania | Electro-analytical application of nano-crystalline graphite |
P048 | Cristina | Hlevca | Institutul National de Cercetare - Dezvoltare Chimico –Farmaceutica –ICCF Bucuresti | Romania | ASSESSMENT OF ANTITUMOR ACTIVITY OF LIPOSOMES WITH CAFEIC ACID AND CAFFEIC ACID PHENETHYL ESTER |
P049 | Adrian | Petris | National Institute for Laser, Plasma and Radiation Physics | Romania | A common camera as ultrasensitive power-meter in the investigation of the third-order optical nonlinearity |
P050 | Magdalena Lidia | Ciurea | National Institute of Materials Physics | Romania | New advanced materials based on SiGeSn nanocrystals in oxides for SWIR phototodetectors and non-volatile memory devices |
P051 | Ramona-Daniela | Pavaloiu | University Politehnica Bucharest | Romania | Release kinetics of lipid-polymer nanoparticles loaded with perindropril for cardiovascular applications |
P052 | PACHIU | CRISTINA | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | DPN techniques and its future for micro-nanoelectronics |
P053 | Mihai | Mihaila | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Phonon Fluctuation Spectroscopy in Nanostructures and Nanomaterials |
P054 | Dumitru-Daniel | Herea | National Institute of Research and Development for Technical Physics | Romania | Influence of alternating magnetic fields on the differentiation of stem cells loaded with magnetic nanoparticle |
P055 | Adrian | Ghemes | National Institute of Research and Development for Technical Physics | Romania | High saturation magnetization Co35Fe65 nanowires for biomedical applications |
P056 | Gabriel | Ababei | National Institute of Research and Development for Technical Physics (NIRDTP) | Romania | New broadband electromagnetic shielding composite material based on Co-Fe-B amorphous nanoparticles embedded in textile-structure |
P057 | Liliana-Laura | Badita | National Institute of Research and Development in Mechatronics and Measurement Technique | Romania | Nanostructured thin films used to improve the fundamental characteristics of the mechatronic components |
P058 | Clarissa | Marquardt | Karlsruhe Institute of Technology | Germany | DaNa2.0 Knowledge Base - Quality-approved information on Safety of Nanomaterials for all |
P059 | Toma | Stoica | National Institute of Materials Physics | Romania | Nano-structured GeSn coatings for detection and emission of short-wave infrared light |
P060 | Angela | BARACU | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Sensitive platform with surface acoustic wave sensor for hydrogen detection |
P061 | Maria | Zaharescu | "Ilie Murgulescu" Institute of Physical Chemistry | Romania | ZnO nanostructures obtained by chemical methods with special applications |
P062 | Speranta | Tanasescu | Institute of Physical Chemistry "Ilie Murgulescu" of the romanian Academy | Romania | Thermodynamic parameters controlling the interaction at the bio/nano interface: novel criteria for nanomaterials grouping |
P063 | Gabriel | Moagar-Poladian | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Nanotechnology in the context of additive manufacturing - Results obtained at IMT Bucharest |
P064 | Joerg | Schotter | AIT Austrian Institute of Technology GmbH | Austria | Development of enzymatic electrochemical sensors based on minimal-invasive microneedle probes for continuous monitoring of molecular biomarkers in the dermal interstitial fluid |
P065 | Iuliana | Mihalache | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | One-pot synthesis of tunable photoluminescent interconnected graphene network and its application in SiNWs solar cells |
P066 | Petronela | Gheorghe | National Institute for Laser, PLasma and Radiation Physics | Romania | Laser-induced gratings in thin films of chalcogenide glasses |
P067 | Mariuca | Gartner | "Ilie Murgulescu" Institute of Physical Chemistry | Romania | Sustainable autonomous system for nitrites/nitrates and heavy metals monitoring of natural water sources (WaterSafe) |
P068 | Oana | Tutunaru | National Institute for Research and Development in Microtechnologies -IMT Bucharest | Romania | Study of the structural and morphological properties of NixSix thin films |
P069 | Daniela | Pimponi | Airi - Italian Association for Industria Research | Italy | A road-mapping process to improve innovation governance of nanotechnologies: practical experiences in nanotech companies |
P070 | Kevin | Fernquest | Swansea University | United Kingdom | Predictive 3D lung models to assess the long-term hazard of nanomaterial aerosols |
P071 | Bogdan | Firtat | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Development of bio- functionalized gold/poly (3,4-etilenedioxythiophene) electrodes for amperometric detection of organophosphate pesticides |
P072 | Violeta | Dediu | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Detection of ammonia using surface acoustic wave microsensors with different nano - ZnO based coatings |
P073 | Munizer | Purica | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Raman spectroscopy investigation of structural changes and defects in CVD graphene transferred on oxidized silicon and quartz substrates |
P074 | Mauno | Harju | JAMK University of Applied Sciences | Finland | ALD CoCampus Jyväskylä, Finland. Four ALDs and extensive characterization facility |
P075 | Liviu | Zarbo | INCDTIM Cluj | Romania | Properties of Thermoelectricit Oxide and Silicide Thin Film |
P076 | Titus | Sandu | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Processing and Characterization of ultrananocrystalline diamond films for MEMS applications |
P077 | Radu-Robert | Piticescu | National R&D Institute for Nonferrous and Rare Metals- IMNR | Romania | Expertise of National R&D Institute for Nonferrous and Rare Metals in European Projects in the NMPB Area |
P078 | Petruta | Preda | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Polylactic acid /silver nanoparticles nanobiocomposites non-thermal processed with potential use as antifungal materials |
P079 | Alexandrina | Nuta | National Research&Development Institute for Chemistry and Petrochemistry – ICECHIM, Bucharest | Romania | Silver and gold nanoparticles from aqueous fruit extracts with potential application in environmental protection |
P080 | Silviu | Vulpe | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Binding of ferrihydrite nanoparticles to lactate dehydrogenase and their influence on thermal denaturation process |
P081 | Cristina | Pana | Center for Advanced Laser Technologies (CETAL), National Institute for Laser, Plasma and Radiation Physics (INFLPR) | Romania | Mesoporous carbon thin films synthesized by Matrix-Assisted Pulsed Laser Evaporation |
P082 | Peter | Neumann | Budapest University of Technology and Economics | Hungary | Vertical and Lateral Thermoelectric Nanodevice Structures for Real 3D Integrated Circuit |
P083 | Elena | Manea | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Design and Fabrication of the Bidirectional Micro-Optic Concentrator for Optical Radiation |
P084 | Florin Cosmin | Jipa | Center for Advanced Laser Technologies (CETAL), National Institute for Laser, Plasma and Radiation Physics (INFLPR) | Romania | Precise 3D micro-fabrication of photosensitive glass materials by high repetition rate picosecond laser-assisted etching |
P085 | Mirela | Dragan | ICSI | Romania | Findings on the synthesis and properties of perovskite-type materials |
P086 | Dan | COJOC | CNR-IOM | Italy | Cell mechanotransdution with piconewton forces applied by optical tweezers |
P087 | Eden | Mamut | Ovidius University of Constanta | Romania | Nanostructured Carbon Materials Obtained from the Pyrolysis of Pelletized Biomass for Applications in Fuel Cells and Ultracapacitors |
P088 | Mihaela Roxana | Cimpan | University of Bergen | Norway | Label-free impedance-based nanotoxicity testing: Static vs. dynamic exposure to nanomaterials |
P089 | Rebeca | Tudor | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Optical vortices for communications |
Student poster contest
Abstract ID | First Name | Last Name | Institution | Country | Paper title |
---|---|---|---|---|---|
S001 | Cosmin | Romanitan | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Unraveling the strain state of the silicon nanowires arrays using High Resolution X-ray diffraction |
S002 | Ari Rolando | Ortiz Moreno | UMCG | Netherlands | Towards an integrated chip for quantum sensing using color centers in diamond for biological applications |
S003 | Lorenzo | Degli Esposti | Institute of Science and Technology for Ceramics (ISTEC) National Research Council (C.N.R.) | Italy | H2020 - CUPIDO |
S004 | Elena | Constantin | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | The influence of molecular weight of ssDNA-SRY and BSA on SPR signal amplification |
S005 | Johanna K | Scheper | Consorcio Centro de Investigación Biomédica en Red de Bioingeniería, Biomateriales y Nanomedicina | Spain | "H2020 - Smart multifunctional GLA-nanoformulation for Fabry Disease" |
S006 | Samantha | Llewellyn | Swansea University | United Kingdom | H2020 - Development, characterization and evaluation of 3D liver models for in vitro Engineered Nanomaterial toxicology testing. |
S007 | Adrian | Apostol | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Novel [ZnLn] luminiscent coordination compounds deposited of graphene |
S008 | Aikaterini-Flora | Trompeta | National Technical University of Athens | Greece | Composite materials circular economy. The case of green fibres and nanoenhanced fibrous polymer composites |
S009 | Varasteanu | Pericle-Ion | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Numerical investigation of SPR (bio)sensors modified with 2D materials |
S010 | Ramona | Calinoiu | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Metasurfaces for controlling absorption in infrared |
S011 | Cristina Ștefana | Orobeți | Center for Advanced Laser Technologies (CETAL), National Institute for Laser, Plasma and Radiation Physics (INFLPR) | Romania | Microfluidic glass biochip fabricated by picosecond laser assisted etching for controlled release of biomolecules |
S012 | Irina-Nicoleta | Bratosin | National Institute for R&D in Microtechnologies- IMT Bucharest | Romania | Graphitized Porous Silicon Electrodes for High Performance Quasi-Solid |
S013 | Adrian | Murariu | Imperial College London, South Kensington | United Kingdom | Scattering matrix maple application for propagation of electromagnetic radiation in stratified media |
S014 | Daniel | Mariuta | Institute of Microstructure Technology, Karlsruhe | Germany | Prototyping a Miniaturized Microfluidic Sensor for Real-Time Detection of Airborne Formaldehyde |
H2020/NMBP Project contest
Project ID | Type of presentation | First Name | Last Name | Institution | Country | Project title |
---|---|---|---|---|---|---|
H 01 | poster | Panteleimon | Panagiotou | Bavarian Research Alliance | Germany | H2020 - INNOVIP |
H 02 | poster | Jeromy | Snel | LEITAT Technological Center | Spain | H2020 - LISA |
H 03 | poster | Elena | Melotti | BEWARRANT SPRL | Belgium | H2020 - NEXTOWER Project (GA 721045) : Advanced materials solutions for high temperature heat storage block in concentrated solar power (CSP) tower systems |
H 04 | poster | Dumitru | Ulieru | SITEX 45 SRL | Romania | H2020- NANOGENTOOLS: DEVELOPING AND IMPLEMENTATION OF A NEW GENERATION OF NANOSAFETY ASSESSMENT TOOLS |
H 05 | poster | Jelena | Aleksic | United Kingdom | United Kingdom | H2020 - M3DLoC - Additive Manufacturing of 3D Microfluidic MEMS for Lab-on-a-Chip applications |
H 06 | poster | Isella | Vicini | Warrant Hub S.p.A. | Italy | H2020-GIOTTO: Active aGeIng and Osteoporosis, the next challenge for smarT nanobiOmaterials and 3D technologies |
H 07 | poster | Isella | Vicini | WARRANT HUB S.P.A. | Italy | H2020- SMARTFAN Smart by Design and Intelligent by Architecture Nanocomposites Materials |
H 08 | poster | Bojan | Boskovic | Cambridge Nanomaterials Technology Ltd | United Kingdom | H2020 - OYSTER |
H 09 | poster | Ferrran | Marti | AIMPLAS | Spain | 2020-NEMOSINE-Innovative packaging solutions for storage and conservation of 20th century cultural heritage of artefacts based on cellulose derivativ |
H 10 | poster | Mark | Morrison | OPTIMAT | United Kingdom |
H2020 – NANORIGO: a Risk Governance Framework and Council for Nanomaterials and Nano-enabled Products |
H11 | poster | David | Schmid | CSEM SA | Switzerland | H2020 - ACEnano: Characterization of nanomaterials for risk assessment – sample prep for solubility |
H11 | expo & stand B18-B20 | Andrew | Chetwynd | University of Birmingham | United Kingdom | H2020 - ACEnano: Characterization of nanomaterials for risk assessment – sample prep for solubility |
H12 | Poster | Rudolf | Reither | ENAS | Germany | H2020-BIORIMA - Biomaterial Risk Management |
H13 | poster & | Shareen | Doak | Swansea University | United Kingdom | H2020- PATROLS: Physiologically Anchored Tools for Realistic nanOmateriaL hazard aSsessment |
H14
| poster | Martin | Himly | University of Salzburg | Austria | H2020 Nano NanoCommons- Online training tools for nanosafety assessment – NanoCommons for researchers and safety assessors in industry, academia and regulatory authorities |
H14 | Expo- stands B 18-20 | Iseult Anastasios | Lynch Papadiamantis | University of Birmingham | United Kingdom | H2020 Nano NanoCommons- Online training tools for nanosafety assessment – NanoCommons for researchers and safety assessors in industry, academia and regulatory authorities |
H15 | poster & expo | Vicki | Stone | Heriot-Watt University | United Kingdom | H2020 GRACIOUS: Grouping, Read-Across, CharacterIsation and classificatiOn framework for regUlatory risk assessment of manufactured nanomaterials and Safer design of nano-enabled products |
H 16 | expo | Nanosafety Cluster | caLIBRAte, |
|||
H 17 | expo | Nanosafety Cluster | Gov4Nano |
|||
H 18 | expo | Nanosafety Cluster | LORCENIS |
|||
H 19 | expo | Nanosafety Cluster | ModComp |
|||
H 20 | expo | Nanosafety Cluster | nanoFASE |
|||
H 21 | expo | Nanosafety Cluster | NanoInformaTIX |
|||
H 22 | expo | Nanosafety Cluster |
|
|
| NECOMADA |
H 23 | expo | Nanosafety Cluster |
|
|
| npscope |
H 24 | expo | Nanosafety Cluster |
|
|
| nTRACK |
H 25 | expo | Nanosafety Cluster |
|
|
| RISKGONE |
H 26 | expo | Nanosafety Cluster |
|
|
| SmartNanoTox |
H 27 | Expo- stands B 10 | Alexandros Zoikis | Karathanasis | Creative Nano PC | Greece | PROCETS: Protective Composite Coatings via Electrodeposition ad Thermal Spraying |
H 28 | poster | Michela | Candotti | CUPIDO | ||
H 29 | poster | Maria | Parco | C3HARME |